| | Cardinal Ritter College Prep |
| | Girls Basketball Schedule 09-10 | |
| | | | |
| Date | Opponent | Time | Location |
| Nov 30-Dec 4 | Orch. Tourny | TBA | Orchard Farm |
| Dec. 11, 2009 | Vashon | 4:30/6pm | Ritter |
| Dec. 15, 2009 | Rosati Kain | 5:00/6:30pm | Ritter |
| Dec.18, 2009 | Normandy | 4:00/5:30pm | Normandy |
| Dec. 28-30 | Christmas Tny | TBA | Ritter |
| Jan. 7, 2010 | Luth. S.C. | 5:15/6:30pm | Luth. SC |
| Jan. 11, 2010 | Notre Dame | 5:00/6:30pm | Ritter |
| Jan. 14, 2010 | St. Dominic | 5:00/6:30pm | Ritter |
| Jan. 18, 2010 | Dr. King Classic | Noon | Normandy |
| Jan. 20, 2010 | Kennedy | 5:15/6:30pm | Kennedy |
| Jan. 22, 2010 | St. Dominic | 5:15/6:30pm | St. Dominic |
| Jan. 27, 2010 | DuBourg | 5:00/6:30 | Dubourg |
| Jan. 29, 2010 | Trinity | 5:15/6:30pm | Trinity |
| Feb. 2, 2010 | Rosati Kain | 5:30/7pm | Rosati |
| Feb. 4, 2010 | Beaumont | 4:00/5:30pm | MatthewDickey |
| Feb. 8, 2010 | Luth. S.C. | 5:00/6:30pm | Ritter |
| Feb. 12, 2010 | Kennedy | 5:00/6:30pm | Ritter |
| Feb. 17, 2010 | Trinity | 5:00/6:30pm | Ritter |
| Feb. 19, 2010 | DuBourg | 5:00/6:30pm | Ritter |
| Feb. 23, 2010 | North Tech. | 6:00pm | North Tech |
| March 1- 4 | Districts | TBA | TBD |
| | | | |
| Head Coach: | Darren Wade | Assistants: | Venus Spain-Walker |
| | | | Terence Miller |
| | | | |
| Colors: Maroon/White Mascot : Lion | |